Macau vs Bangladesh
Side-by-side comparison of Macau and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
173.6M
MacauBangladesh
Area Comparison
30 km²
147,570 km²
MacauBangladesh
| Macau | Metric | Bangladesh |
|---|---|---|
| 687,000 | Population | 173,562,364 |
| 30 | Area (km²) | 147,570 |
| 22,900 | Density (/km²) | 1,176 |
| 1.20% | Growth Rate | 1.21% |
| #168 | World Rank | #8 |
| 83.2 yrs | Life Expectancy | 74.7 yrs |
| $72,004.74 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 0.59 | Fertility Rate | 2.16 |
| 5.5 | Birth Rate (ā°) | 20.4 |
| 4.4 | Death Rate (ā°) | 5.0 |
| N/A | Capital | Dhaka |
| Asia | Region | Asia |
| Portuguese, Chinese | Languages | Bengali |
Frequently Asked Questions
Is Macau bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 4919.0x larger than Macau (30 km²) by land area.
Does Macau have more people than Bangladesh?
No, Bangladesh has 172,875,364 more people than Macau.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Macau's 1.20%.