Macau vs Bangladesh
Side-by-side comparison of Macau and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
169.8M
MacauBangladesh
Area Comparison
30 km²
147,570 km²
MacauBangladesh
| Macau | Metric | Bangladesh |
|---|---|---|
| 685,900 | Population | 169,828,911 |
| 30 | Area (km²) | 147,570 |
| 22,863 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #168 | World Rank | #8 |
| 83.2 yrs | Life Expectancy | 74.7 yrs |
| $72,004.74 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 0.59 | Fertility Rate | 2.16 |
| 5.5 | Birth Rate (ā°) | 20.4 |
| 4.4 | Death Rate (ā°) | 5.0 |
| N/A | Capital | Dhaka |
| Asia | Region | Asia |
| Portuguese, Chinese | Languages | Bengali |
Frequently Asked Questions
Is Macau bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 4919.0x larger than Macau (30 km²) by land area.
Does Macau have more people than Bangladesh?
No, Bangladesh has 169,143,011 more people than Macau.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Macau's 0.88%.