Luxembourg vs Bangladesh
Side-by-side comparison of Luxembourg and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
169.8M
LuxembourgBangladesh
Area Comparison
2,586 km²
147,570 km²
LuxembourgBangladesh
| Luxembourg | Metric | Bangladesh |
|---|---|---|
| 681,973 | Population | 169,828,911 |
| 2,586 | Area (km²) | 147,570 |
| 264 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #169 | World Rank | #8 |
| 83.4 yrs | Life Expectancy | 74.7 yrs |
| $137,781.68 | GDP / Capita | $2,593.42 |
| 94.8% | Urban Pop % | 32.7% |
| 1.25 | Fertility Rate | 2.16 |
| 9.5 | Birth Rate (ā°) | 20.4 |
| 6.6 | Death Rate (ā°) | 5.0 |
| Luxembourg | Capital | Dhaka |
| Europe | Region | Asia |
| German, French, Luxembourgish | Languages | Bengali |
Frequently Asked Questions
Is Luxembourg bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 57.1x larger than Luxembourg (2,586 km²) by land area.
Does Luxembourg have more people than Bangladesh?
No, Bangladesh has 169,146,938 more people than Luxembourg.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Luxembourg's 0.88%.