Lithuania vs Bangladesh
Side-by-side comparison of Lithuania and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
173.6M
LithuaniaBangladesh
Area Comparison
65,300 km²
147,570 km²
LithuaniaBangladesh
| Lithuania | Metric | Bangladesh |
|---|---|---|
| 2,888,278 | Population | 173,562,364 |
| 65,300 | Area (km²) | 147,570 |
| 44 | Density (/km²) | 1,176 |
| 0.58% | Growth Rate | 1.21% |
| #139 | World Rank | #8 |
| 77.0 yrs | Life Expectancy | 74.7 yrs |
| $29,384.02 | GDP / Capita | $2,593.42 |
| 68.8% | Urban Pop % | 32.7% |
| 1.18 | Fertility Rate | 2.16 |
| 7.2 | Birth Rate (ā°) | 20.4 |
| 12.9 | Death Rate (ā°) | 5.0 |
| Vilnius | Capital | Dhaka |
| Europe | Region | Asia |
| Lithuanian | Languages | Bengali |
Frequently Asked Questions
Is Lithuania bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.3x larger than Lithuania (65,300 km²) by land area.
Does Lithuania have more people than Bangladesh?
No, Bangladesh has 170,674,086 more people than Lithuania.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Lithuania's 0.58%.