South Korea vs Germany
Side-by-side comparison of South Korea and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.8M
83.5M
South KoreaGermany
Area Comparison
100,210 km²
357,114 km²
South KoreaGermany
| South Korea | Metric | Germany |
|---|---|---|
| 51,751,065 | Population | 83,516,593 |
| 100,210 | Area (km²) | 357,114 |
| 516 | Density (/km²) | 234 |
| 0.07% | Growth Rate | 0.27% |
| #29 | World Rank | #19 |
| 83.6 yrs | Life Expectancy | 80.8 yrs |
| $36,238.64 | GDP / Capita | $56,103.73 |
| 81.2% | Urban Pop % | 82.0% |
| 0.75 | Fertility Rate | 1.36 |
| 4.7 | Birth Rate (ā°) | 8.1 |
| 7.0 | Death Rate (ā°) | 12.1 |
| Seoul | Capital | Berlin |
| Asia | Region | Europe |
| Korean | Languages | German |
Frequently Asked Questions
Is South Korea bigger than Germany?
No, Germany (357,114 km²) is 3.6x larger than South Korea (100,210 km²) by land area.
Does South Korea have more people than Germany?
No, Germany has 31,765,528 more people than South Korea.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to South Korea's 0.07%.