North Korea vs Germany
Side-by-side comparison of North Korea and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
26.5M
83.5M
North KoreaGermany
Area Comparison
120,538 km²
357,114 km²
North KoreaGermany
| North Korea | Metric | Germany |
|---|---|---|
| 26,498,823 | Population | 83,516,593 |
| 120,538 | Area (km²) | 357,114 |
| 220 | Density (/km²) | 234 |
| 0.30% | Growth Rate | 0.27% |
| #56 | World Rank | #19 |
| 73.7 yrs | Life Expectancy | 80.8 yrs |
| 63.9% | Urban Pop % | 82.0% |
| 1.78 | Fertility Rate | 1.36 |
| 12.9 | Birth Rate (ā°) | 8.1 |
| 9.9 | Death Rate (ā°) | 12.1 |
| Pyongyang | Capital | Berlin |
| Asia | Region | Europe |
| Korean | Languages | German |
Frequently Asked Questions
Is North Korea bigger than Germany?
No, Germany (357,114 km²) is 3.0x larger than North Korea (120,538 km²) by land area.
Does North Korea have more people than Germany?
No, Germany has 57,017,770 more people than North Korea.
Which country is growing faster?
North Korea is growing faster at 0.30% per year compared to Germany's 0.27%.