North Korea vs Pakistan
Side-by-side comparison of North Korea and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
26.5M
251.3M
North KoreaPakistan
Area Comparison
120,538 km²
796,095 km²
North KoreaPakistan
| North Korea | Metric | Pakistan |
|---|---|---|
| 26,498,823 | Population | 251,269,164 |
| 120,538 | Area (km²) | 796,095 |
| 220 | Density (/km²) | 316 |
| 0.30% | Growth Rate | 1.51% |
| #56 | World Rank | #5 |
| 73.6 yrs | Life Expectancy | 67.7 yrs |
| 63.9% | Urban Pop % | 39.2% |
| 1.78 | Fertility Rate | 3.61 |
| 12.9 | Birth Rate (ā°) | 27.8 |
| 9.7 | Death Rate (ā°) | 6.5 |
| Pyongyang | Capital | Islamabad |
| Asia | Region | Asia |
| Korean | Languages | English, Urdu |
Frequently Asked Questions
Is North Korea bigger than Pakistan?
No, Pakistan (796,095 km²) is 6.6x larger than North Korea (120,538 km²) by land area.
Does North Korea have more people than Pakistan?
No, Pakistan has 224,770,341 more people than North Korea.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to North Korea's 0.30%.