North Korea vs India
Side-by-side comparison of North Korea and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
26.5M
1.45B
North KoreaIndia
Area Comparison
120,538 km²
3,287,263 km²
North KoreaIndia
| North Korea | Metric | India |
|---|---|---|
| 26,498,823 | Population | 1,450,935,791 |
| 120,538 | Area (km²) | 3,287,263 |
| 220 | Density (/km²) | 441 |
| 0.30% | Growth Rate | 0.89% |
| #56 | World Rank | #1 |
| 73.6 yrs | Life Expectancy | 72.0 yrs |
| 63.9% | Urban Pop % | 35.4% |
| 1.78 | Fertility Rate | 1.98 |
| 12.9 | Birth Rate (ā°) | 16.1 |
| 9.7 | Death Rate (ā°) | 6.6 |
| Pyongyang | Capital | New Delhi |
| Asia | Region | Asia |
| Korean | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is North Korea bigger than India?
No, India (3,287,263 km²) is 27.3x larger than North Korea (120,538 km²) by land area.
Does North Korea have more people than India?
No, India has 1,424,436,968 more people than North Korea.
Which country is growing faster?
India is growing faster at 0.89% per year compared to North Korea's 0.30%.