North Korea vs India
Side-by-side comparison of North Korea and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
25.9M
1.42B
North KoreaIndia
Area Comparison
120,538 km²
3,287,263 km²
North KoreaIndia
| North Korea | Metric | India |
|---|---|---|
| 25,950,000 | Population | 1,417,492,000 |
| 120,538 | Area (km²) | 3,287,263 |
| 215 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #56 | World Rank | #1 |
| 73.6 yrs | Life Expectancy | 72.0 yrs |
| 63.9% | Urban Pop % | 35.4% |
| 1.78 | Fertility Rate | 1.98 |
| 12.9 | Birth Rate (ā°) | 16.1 |
| 9.7 | Death Rate (ā°) | 6.6 |
| Pyongyang | Capital | New Delhi |
| Asia | Region | Asia |
| Korean | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is North Korea bigger than India?
No, India (3,287,263 km²) is 27.3x larger than North Korea (120,538 km²) by land area.
Does North Korea have more people than India?
No, India has 1,391,542,000 more people than North Korea.
Which country is growing faster?
North Korea is growing faster at 0.88% per year compared to India's 0.83%.