Kenya vs Bangladesh
Side-by-side comparison of Kenya and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.3M
169.8M
KenyaBangladesh
Area Comparison
580,367 km²
147,570 km²
KenyaBangladesh
| Kenya | Metric | Bangladesh |
|---|---|---|
| 53,330,978 | Population | 169,828,911 |
| 580,367 | Area (km²) | 147,570 |
| 92 | Density (/km²) | 1,151 |
| 1.80% | Growth Rate | 0.98% |
| #26 | World Rank | #8 |
| 63.6 yrs | Life Expectancy | 74.7 yrs |
| $2,132.43 | GDP / Capita | $2,593.42 |
| 31.9% | Urban Pop % | 32.7% |
| 3.21 | Fertility Rate | 2.16 |
| 27.1 | Birth Rate (ā°) | 20.4 |
| 7.2 | Death Rate (ā°) | 5.0 |
| Nairobi | Capital | Dhaka |
| Africa | Region | Asia |
| English, Swahili | Languages | Bengali |
Frequently Asked Questions
Is Kenya bigger than Bangladesh?
Yes, Kenya (580,367 km²) is 3.9x larger than Bangladesh (147,570 km²) by land area.
Does Kenya have more people than Bangladesh?
No, Bangladesh has 116,497,933 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Bangladesh's 0.98%.