Japan vs Egypt
Side-by-side comparison of Japan and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
107.3M
JapanEgypt
Area Comparison
377,930 km²
1,002,450 km²
JapanEgypt
| Japan | Metric | Egypt |
|---|---|---|
| 123,210,000 | Population | 107,271,260 |
| 377,930 | Area (km²) | 1,002,450 |
| 326 | Density (/km²) | 107 |
| -0.51% | Growth Rate | 1.58% |
| #11 | World Rank | #15 |
| 84.0 yrs | Life Expectancy | 71.6 yrs |
| $32,487.08 | GDP / Capita | $3,338.47 |
| 92.2% | Urban Pop % | 42.8% |
| 1.20 | Fertility Rate | 2.75 |
| 6.0 | Birth Rate (ā°) | 21.0 |
| 13.0 | Death Rate (ā°) | 5.5 |
| Tokyo | Capital | Cairo |
| Asia | Region | Africa |
| Japanese | Languages | Arabic |
Frequently Asked Questions
Is Japan bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.7x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Egypt?
Yes, Japan has 15,938,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Japan's -0.51%.