Japan vs Australia
Side-by-side comparison of Japan and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
27.2M
JapanAustralia
Area Comparison
377,930 km²
7,692,024 km²
JapanAustralia
| Japan | Metric | Australia |
|---|---|---|
| 123,975,371 | Population | 27,196,812 |
| 377,930 | Area (km²) | 7,692,024 |
| 328 | Density (/km²) | 4 |
| -0.44% | Growth Rate | 1.99% |
| #12 | World Rank | #54 |
| 84.0 yrs | Life Expectancy | 83.0 yrs |
| $32,487.08 | GDP / Capita | $64,603.99 |
| 92.2% | Urban Pop % | 87.6% |
| 1.15 | Fertility Rate | 1.48 |
| 5.7 | Birth Rate (ā°) | 10.7 |
| 13.3 | Death Rate (ā°) | 6.9 |
| Tokyo | Capital | Canberra |
| Asia | Region | Oceania |
| Japanese | Languages | English |
Frequently Asked Questions
Is Japan bigger than Australia?
No, Australia (7,692,024 km²) is 20.4x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Australia?
Yes, Japan has 96,778,559 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Japan's -0.44%.