Japan vs Argentina
Side-by-side comparison of Japan and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
45.7M
JapanArgentina
Area Comparison
377,930 km²
2,780,400 km²
JapanArgentina
| Japan | Metric | Argentina |
|---|---|---|
| 123,975,371 | Population | 45,696,159 |
| 377,930 | Area (km²) | 2,780,400 |
| 328 | Density (/km²) | 16 |
| -0.44% | Growth Rate | 0.35% |
| #12 | World Rank | #35 |
| 84.0 yrs | Life Expectancy | 77.5 yrs |
| $32,487.08 | GDP / Capita | $13,969.78 |
| 92.2% | Urban Pop % | 92.3% |
| 1.15 | Fertility Rate | 1.50 |
| 5.7 | Birth Rate (‰) | 11.1 |
| 13.3 | Death Rate (‰) | 7.7 |
| Tokyo | Capital | Buenos Aires |
| Asia | Region | Americas |
| Japanese | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Japan bigger than Argentina?
No, Argentina (2,780,400 km²) is 7.4x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Argentina?
Yes, Japan has 78,279,212 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Japan's -0.44%.