Japan vs Afghanistan
Side-by-side comparison of Japan and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
42.6M
JapanAfghanistan
Area Comparison
377,930 km²
652,230 km²
JapanAfghanistan
| Japan | Metric | Afghanistan |
|---|---|---|
| 123,975,371 | Population | 42,647,492 |
| 377,930 | Area (km²) | 652,230 |
| 328 | Density (/km²) | 65 |
| -0.44% | Growth Rate | 2.84% |
| #12 | World Rank | #36 |
| 84.0 yrs | Life Expectancy | 66.3 yrs |
| $32,487.08 | GDP / Capita | $413.76 |
| 92.2% | Urban Pop % | 25.7% |
| 1.15 | Fertility Rate | 4.76 |
| 5.7 | Birth Rate (ā°) | 35.0 |
| 13.3 | Death Rate (ā°) | 5.7 |
| Tokyo | Capital | Kabul |
| Asia | Region | Asia |
| Japanese | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Japan bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 1.7x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Afghanistan?
Yes, Japan has 81,327,879 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Japan's -0.44%.