Jamaica vs Pakistan
Side-by-side comparison of Jamaica and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.8M
251.3M
JamaicaPakistan
Area Comparison
10,991 km²
796,095 km²
JamaicaPakistan
| Jamaica | Metric | Pakistan |
|---|---|---|
| 2,839,175 | Population | 251,269,164 |
| 10,991 | Area (km²) | 796,095 |
| 258 | Density (/km²) | 316 |
| -0.02% | Growth Rate | 1.51% |
| #141 | World Rank | #5 |
| 71.5 yrs | Life Expectancy | 67.7 yrs |
| $7,753.8 | GDP / Capita | $1,478.77 |
| 58.9% | Urban Pop % | 39.2% |
| 1.36 | Fertility Rate | 3.61 |
| 11.6 | Birth Rate (ā°) | 27.8 |
| 8.1 | Death Rate (ā°) | 6.5 |
| Kingston | Capital | Islamabad |
| Americas | Region | Asia |
| English, Jamaican Patois | Languages | English, Urdu |
Frequently Asked Questions
Is Jamaica bigger than Pakistan?
No, Pakistan (796,095 km²) is 72.4x larger than Jamaica (10,991 km²) by land area.
Does Jamaica have more people than Pakistan?
No, Pakistan has 248,429,989 more people than Jamaica.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Jamaica's -0.02%.