Jamaica vs India
Side-by-side comparison of Jamaica and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.8M
1.42B
JamaicaIndia
Area Comparison
10,991 km²
3,287,263 km²
JamaicaIndia
| Jamaica | Metric | India |
|---|---|---|
| 2,825,544 | Population | 1,417,492,000 |
| 10,991 | Area (km²) | 3,287,263 |
| 257 | Density (/km²) | 431 |
| 0.29% | Growth Rate | 0.83% |
| #141 | World Rank | #1 |
| 71.5 yrs | Life Expectancy | 72.0 yrs |
| $7,753.8 | GDP / Capita | $2,694.74 |
| 58.9% | Urban Pop % | 35.4% |
| 1.36 | Fertility Rate | 1.98 |
| 11.6 | Birth Rate (ā°) | 16.1 |
| 8.1 | Death Rate (ā°) | 6.6 |
| Kingston | Capital | New Delhi |
| Americas | Region | Asia |
| English, Jamaican Patois | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Jamaica bigger than India?
No, India (3,287,263 km²) is 299.1x larger than Jamaica (10,991 km²) by land area.
Does Jamaica have more people than India?
No, India has 1,414,666,456 more people than Jamaica.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Jamaica's 0.29%.