Jamaica vs United States
Side-by-side comparison of Jamaica and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.8M
340.1M
JamaicaUnited States
Area Comparison
10,991 km²
9,525,067 km²
JamaicaUnited States
| Jamaica | Metric | United States |
|---|---|---|
| 2,825,544 | Population | 340,110,988 |
| 10,991 | Area (km²) | 9,525,067 |
| 257 | Density (/km²) | 36 |
| 0.29% | Growth Rate | 0.45% |
| #141 | World Rank | #3 |
| 71.5 yrs | Life Expectancy | 78.4 yrs |
| $7,753.8 | GDP / Capita | $84,534.04 |
| 58.9% | Urban Pop % | 80.1% |
| 1.36 | Fertility Rate | 1.62 |
| 11.6 | Birth Rate (ā°) | 10.7 |
| 8.1 | Death Rate (ā°) | 9.2 |
| Kingston | Capital | Washington, D.C. |
| Americas | Region | Americas |
| English, Jamaican Patois | Languages | English |
Frequently Asked Questions
Is Jamaica bigger than United States?
No, United States (9,525,067 km²) is 866.6x larger than Jamaica (10,991 km²) by land area.
Does Jamaica have more people than United States?
No, United States has 337,285,444 more people than Jamaica.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Jamaica's 0.29%.