Jamaica vs Bangladesh
Side-by-side comparison of Jamaica and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.8M
173.6M
JamaicaBangladesh
Area Comparison
10,991 km²
147,570 km²
JamaicaBangladesh
| Jamaica | Metric | Bangladesh |
|---|---|---|
| 2,839,175 | Population | 173,562,364 |
| 10,991 | Area (km²) | 147,570 |
| 258 | Density (/km²) | 1,176 |
| -0.02% | Growth Rate | 1.21% |
| #141 | World Rank | #8 |
| 71.5 yrs | Life Expectancy | 74.7 yrs |
| $7,753.8 | GDP / Capita | $2,593.42 |
| 58.9% | Urban Pop % | 32.7% |
| 1.36 | Fertility Rate | 2.16 |
| 11.6 | Birth Rate (ā°) | 20.4 |
| 8.1 | Death Rate (ā°) | 5.0 |
| Kingston | Capital | Dhaka |
| Americas | Region | Asia |
| English, Jamaican Patois | Languages | Bengali |
Frequently Asked Questions
Is Jamaica bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 13.4x larger than Jamaica (10,991 km²) by land area.
Does Jamaica have more people than Bangladesh?
No, Bangladesh has 170,723,189 more people than Jamaica.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Jamaica's -0.02%.