Italy vs Yemen
Side-by-side comparison of Italy and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
40.6M
ItalyYemen
Area Comparison
301,336 km²
527,968 km²
ItalyYemen
| Italy | Metric | Yemen |
|---|---|---|
| 58,952,704 | Population | 40,583,164 |
| 301,336 | Area (km²) | 527,968 |
| 196 | Density (/km²) | 77 |
| -0.05% | Growth Rate | 2.98% |
| #25 | World Rank | #38 |
| 84.0 yrs | Life Expectancy | 69.4 yrs |
| $40,385.34 | GDP / Capita | $633.89 |
| 69.6% | Urban Pop % | 36.8% |
| 1.18 | Fertility Rate | 4.50 |
| 6.3 | Birth Rate (ā°) | 34.4 |
| 11.0 | Death Rate (ā°) | 4.7 |
| Rome | Capital | Sana'a |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Arabic |
Frequently Asked Questions
Is Italy bigger than Yemen?
No, Yemen (527,968 km²) is 1.8x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Yemen?
Yes, Italy has 18,369,540 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Italy's -0.05%.