Italy vs Kenya
Side-by-side comparison of Italy and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
53.3M
ItalyKenya
Area Comparison
301,336 km²
580,367 km²
ItalyKenya
| Italy | Metric | Kenya |
|---|---|---|
| 58,927,633 | Population | 53,330,978 |
| 301,336 | Area (km²) | 580,367 |
| 196 | Density (/km²) | 92 |
| -0.31% | Growth Rate | 1.80% |
| #25 | World Rank | #26 |
| 83.7 yrs | Life Expectancy | 63.6 yrs |
| $40,385.34 | GDP / Capita | $2,132.43 |
| 69.6% | Urban Pop % | 31.9% |
| 1.20 | Fertility Rate | 3.21 |
| 6.4 | Birth Rate (ā°) | 27.1 |
| 11.2 | Death Rate (ā°) | 7.2 |
| Rome | Capital | Nairobi |
| Europe | Region | Africa |
| Italian, Catalan | Languages | English, Swahili |
Frequently Asked Questions
Is Italy bigger than Kenya?
No, Kenya (580,367 km²) is 1.9x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Kenya?
Yes, Italy has 5,596,655 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Italy's -0.31%.