Italy vs United Kingdom
Side-by-side comparison of Italy and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
69.2M
ItalyUnited Kingdom
Area Comparison
301,336 km²
244,376 km²
ItalyUnited Kingdom
| Italy | Metric | United Kingdom |
|---|---|---|
| 58,952,704 | Population | 69,226,000 |
| 301,336 | Area (km²) | 244,376 |
| 196 | Density (/km²) | 283 |
| -0.05% | Growth Rate | 1.07% |
| #25 | World Rank | #21 |
| 84.0 yrs | Life Expectancy | 81.4 yrs |
| $40,385.34 | GDP / Capita | $53,246.37 |
| 69.6% | Urban Pop % | 83.2% |
| 1.18 | Fertility Rate | 1.55 |
| 6.3 | Birth Rate (ā°) | 9.9 |
| 11.0 | Death Rate (ā°) | 9.7 |
| Rome | Capital | London |
| Europe | Region | Europe |
| Italian, Catalan | Languages | English |
Frequently Asked Questions
Is Italy bigger than United Kingdom?
Yes, Italy (301,336 km²) is 1.2x larger than United Kingdom (244,376 km²) by land area.
Does Italy have more people than United Kingdom?
No, United Kingdom has 10,273,296 more people than Italy.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Italy's -0.05%.