Italy vs Angola
Side-by-side comparison of Italy and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
37.9M
ItalyAngola
Area Comparison
301,336 km²
1,246,700 km²
ItalyAngola
| Italy | Metric | Angola |
|---|---|---|
| 58,952,704 | Population | 37,885,849 |
| 301,336 | Area (km²) | 1,246,700 |
| 196 | Density (/km²) | 30 |
| -0.05% | Growth Rate | 3.04% |
| #25 | World Rank | #40 |
| 84.0 yrs | Life Expectancy | 64.8 yrs |
| $40,385.34 | GDP / Capita | $2,665.87 |
| 69.6% | Urban Pop % | 70.7% |
| 1.18 | Fertility Rate | 5.05 |
| 6.3 | Birth Rate (ā°) | 37.2 |
| 11.0 | Death Rate (ā°) | 6.8 |
| Rome | Capital | Luanda |
| Europe | Region | Africa |
| Italian, Catalan | Languages | Portuguese |
Frequently Asked Questions
Is Italy bigger than Angola?
No, Angola (1,246,700 km²) is 4.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Angola?
Yes, Italy has 21,066,855 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Italy's -0.05%.