Iceland vs Ethiopia
Side-by-side comparison of Iceland and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.4M
132.1M
IcelandEthiopia
Area Comparison
103,000 km²
1,104,300 km²
IcelandEthiopia
| Iceland | Metric | Ethiopia |
|---|---|---|
| 386,506 | Population | 132,059,767 |
| 103,000 | Area (km²) | 1,104,300 |
| 4 | Density (/km²) | 120 |
| 0.22% | Growth Rate | 2.58% |
| #179 | World Rank | #10 |
| 82.6 yrs | Life Expectancy | 67.3 yrs |
| $86,040.53 | GDP / Capita | $1,133.88 |
| 94.2% | Urban Pop % | 23.6% |
| 1.59 | Fertility Rate | 3.99 |
| 11.0 | Birth Rate (ā°) | 31.9 |
| 6.6 | Death Rate (ā°) | 6.0 |
| Reykjavik | Capital | Addis Ababa |
| Europe | Region | Africa |
| Icelandic | Languages | Amharic |
Frequently Asked Questions
Is Iceland bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 10.7x larger than Iceland (103,000 km²) by land area.
Does Iceland have more people than Ethiopia?
No, Ethiopia has 131,673,261 more people than Iceland.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Iceland's 0.22%.