Iceland vs Nigeria
Side-by-side comparison of Iceland and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.4M
223.8M
IcelandNigeria
Area Comparison
103,000 km²
923,768 km²
IcelandNigeria
| Iceland | Metric | Nigeria |
|---|---|---|
| 391,810 | Population | 223,800,000 |
| 103,000 | Area (km²) | 923,768 |
| 4 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #179 | World Rank | #6 |
| 82.6 yrs | Life Expectancy | 54.5 yrs |
| $86,040.53 | GDP / Capita | $1,084.16 |
| 94.2% | Urban Pop % | 63.0% |
| 1.59 | Fertility Rate | 4.48 |
| 11.0 | Birth Rate (ā°) | 33.0 |
| 6.6 | Death Rate (ā°) | 11.7 |
| Reykjavik | Capital | Abuja |
| Europe | Region | Africa |
| Icelandic | Languages | English |
Frequently Asked Questions
Is Iceland bigger than Nigeria?
No, Nigeria (923,768 km²) is 9.0x larger than Iceland (103,000 km²) by land area.
Does Iceland have more people than Nigeria?
No, Nigeria has 223,408,190 more people than Iceland.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Iceland's 0.88%.