Iceland vs United States
Side-by-side comparison of Iceland and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.4M
340.1M
IcelandUnited States
Area Comparison
103,000 km²
9,525,067 km²
IcelandUnited States
| Iceland | Metric | United States |
|---|---|---|
| 391,810 | Population | 340,110,988 |
| 103,000 | Area (km²) | 9,525,067 |
| 4 | Density (/km²) | 36 |
| 0.88% | Growth Rate | 0.45% |
| #179 | World Rank | #3 |
| 82.6 yrs | Life Expectancy | 78.4 yrs |
| $86,040.53 | GDP / Capita | $84,534.04 |
| 94.2% | Urban Pop % | 80.1% |
| 1.59 | Fertility Rate | 1.62 |
| 11.0 | Birth Rate (ā°) | 10.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| Reykjavik | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Icelandic | Languages | English |
Frequently Asked Questions
Is Iceland bigger than United States?
No, United States (9,525,067 km²) is 92.5x larger than Iceland (103,000 km²) by land area.
Does Iceland have more people than United States?
No, United States has 339,719,178 more people than Iceland.
Which country is growing faster?
Iceland is growing faster at 0.88% per year compared to United States's 0.45%.