Iran vs Bangladesh
Side-by-side comparison of Iran and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
91.6M
173.6M
IranBangladesh
Area Comparison
1,648,195 km²
147,570 km²
IranBangladesh
| Iran | Metric | Bangladesh |
|---|---|---|
| 91,567,738 | Population | 173,562,364 |
| 1,648,195 | Area (km²) | 147,570 |
| 56 | Density (/km²) | 1,176 |
| 1.05% | Growth Rate | 1.21% |
| #17 | World Rank | #8 |
| 77.7 yrs | Life Expectancy | 74.7 yrs |
| $5,190.17 | GDP / Capita | $2,593.42 |
| 77.0% | Urban Pop % | 32.7% |
| 1.70 | Fertility Rate | 2.16 |
| 12.9 | Birth Rate (ā°) | 20.4 |
| 4.7 | Death Rate (ā°) | 5.0 |
| Tehran | Capital | Dhaka |
| Asia | Region | Asia |
| Persian (Farsi) | Languages | Bengali |
Frequently Asked Questions
Is Iran bigger than Bangladesh?
Yes, Iran (1,648,195 km²) is 11.2x larger than Bangladesh (147,570 km²) by land area.
Does Iran have more people than Bangladesh?
No, Bangladesh has 81,994,626 more people than Iran.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Iran's 1.05%.