Iraq vs Uganda
Side-by-side comparison of Iraq and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.0M
50.0M
IraqUganda
Area Comparison
438,317 km²
241,550 km²
IraqUganda
| Iraq | Metric | Uganda |
|---|---|---|
| 46,042,015 | Population | 50,015,092 |
| 438,317 | Area (km²) | 241,550 |
| 105 | Density (/km²) | 207 |
| 2.12% | Growth Rate | 2.75% |
| #34 | World Rank | #31 |
| 72.4 yrs | Life Expectancy | 68.5 yrs |
| $6,073.61 | GDP / Capita | $1,077.91 |
| 69.9% | Urban Pop % | 31.3% |
| 3.22 | Fertility Rate | 4.17 |
| 25.6 | Birth Rate (ā°) | 34.4 |
| 4.2 | Death Rate (ā°) | 4.8 |
| Baghdad | Capital | Kampala |
| Asia | Region | Africa |
| Arabic, Aramaic, Sorani | Languages | English, Swahili |
Frequently Asked Questions
Is Iraq bigger than Uganda?
Yes, Iraq (438,317 km²) is 1.8x larger than Uganda (241,550 km²) by land area.
Does Iraq have more people than Uganda?
No, Uganda has 3,973,077 more people than Iraq.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Iraq's 2.12%.