Iraq vs Nepal
Side-by-side comparison of Iraq and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.0M
29.7M
IraqNepal
Area Comparison
438,317 km²
147,181 km²
IraqNepal
| Iraq | Metric | Nepal |
|---|---|---|
| 46,042,015 | Population | 29,651,054 |
| 438,317 | Area (km²) | 147,181 |
| 105 | Density (/km²) | 201 |
| 2.12% | Growth Rate | -0.15% |
| #34 | World Rank | #51 |
| 72.4 yrs | Life Expectancy | 70.6 yrs |
| $6,073.61 | GDP / Capita | $1,447.31 |
| 69.9% | Urban Pop % | 66.8% |
| 3.22 | Fertility Rate | 1.96 |
| 25.6 | Birth Rate (ā°) | 19.0 |
| 4.2 | Death Rate (ā°) | 7.0 |
| Baghdad | Capital | Kathmandu |
| Asia | Region | Asia |
| Arabic, Aramaic, Sorani | Languages | Nepali |
Frequently Asked Questions
Is Iraq bigger than Nepal?
Yes, Iraq (438,317 km²) is 3.0x larger than Nepal (147,181 km²) by land area.
Does Iraq have more people than Nepal?
Yes, Iraq has 16,390,961 more people than Nepal.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Nepal's -0.15%.