Iraq vs Bangladesh
Side-by-side comparison of Iraq and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.1M
169.8M
IraqBangladesh
Area Comparison
438,317 km²
147,570 km²
IraqBangladesh
| Iraq | Metric | Bangladesh |
|---|---|---|
| 46,118,793 | Population | 169,828,911 |
| 438,317 | Area (km²) | 147,570 |
| 105 | Density (/km²) | 1,151 |
| 2.35% | Growth Rate | 0.98% |
| #34 | World Rank | #8 |
| 72.3 yrs | Life Expectancy | 74.7 yrs |
| $6,073.61 | GDP / Capita | $2,593.42 |
| 69.9% | Urban Pop % | 32.7% |
| 3.25 | Fertility Rate | 2.16 |
| 25.7 | Birth Rate (ā°) | 20.4 |
| 4.1 | Death Rate (ā°) | 5.0 |
| Baghdad | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic, Aramaic, Sorani | Languages | Bengali |
Frequently Asked Questions
Is Iraq bigger than Bangladesh?
Yes, Iraq (438,317 km²) is 3.0x larger than Bangladesh (147,570 km²) by land area.
Does Iraq have more people than Bangladesh?
No, Bangladesh has 123,710,118 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.35% per year compared to Bangladesh's 0.98%.