India vs Rwanda
Side-by-side comparison of India and Rwanda including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
14.1M
IndiaRwanda
Area Comparison
3,287,263 km²
26,338 km²
IndiaRwanda
| India | Metric | Rwanda |
|---|---|---|
| 1,417,492,000 | Population | 14,104,969 |
| 3,287,263 | Area (km²) | 26,338 |
| 431 | Density (/km²) | 536 |
| 0.83% | Growth Rate | 2.22% |
| #1 | World Rank | #77 |
| 72.0 yrs | Life Expectancy | 67.8 yrs |
| $2,694.74 | GDP / Capita | $999.65 |
| 35.4% | Urban Pop % | 29.9% |
| 1.98 | Fertility Rate | 3.70 |
| 16.1 | Birth Rate (ā°) | 28.4 |
| 6.6 | Death Rate (ā°) | 5.9 |
| New Delhi | Capital | Kigali |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English, French, Kinyarwanda |
Frequently Asked Questions
Is India bigger than Rwanda?
Yes, India (3,287,263 km²) is 124.8x larger than Rwanda (26,338 km²) by land area.
Does India have more people than Rwanda?
Yes, India has 1,403,387,031 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.22% per year compared to India's 0.83%.