India vs Qatar
Side-by-side comparison of India and Qatar including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
3.2M
IndiaQatar
Area Comparison
3,287,263 km²
11,586 km²
IndiaQatar
| India | Metric | Qatar |
|---|---|---|
| 1,417,492,000 | Population | 3,173,024 |
| 3,287,263 | Area (km²) | 11,586 |
| 431 | Density (/km²) | 274 |
| 0.83% | Growth Rate | 1.04% |
| #1 | World Rank | #137 |
| 72.0 yrs | Life Expectancy | 82.4 yrs |
| $2,694.74 | GDP / Capita | $76,688.69 |
| 35.4% | Urban Pop % | 99.3% |
| 1.98 | Fertility Rate | 1.73 |
| 16.1 | Birth Rate (ā°) | 9.9 |
| 6.6 | Death Rate (ā°) | 0.9 |
| New Delhi | Capital | Doha |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Qatar?
Yes, India (3,287,263 km²) is 283.7x larger than Qatar (11,586 km²) by land area.
Does India have more people than Qatar?
Yes, India has 1,414,318,976 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 1.04% per year compared to India's 0.83%.