India vs Portugal
Side-by-side comparison of India and Portugal including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
10.7M
IndiaPortugal
Area Comparison
3,287,263 km²
92,090 km²
IndiaPortugal
| India | Metric | Portugal |
|---|---|---|
| 1,417,492,000 | Population | 10,749,635 |
| 3,287,263 | Area (km²) | 92,090 |
| 431 | Density (/km²) | 117 |
| 0.83% | Growth Rate | -0.18% |
| #1 | World Rank | #89 |
| 72.0 yrs | Life Expectancy | 82.3 yrs |
| $2,694.74 | GDP / Capita | $29,292.24 |
| 35.4% | Urban Pop % | 61.3% |
| 1.98 | Fertility Rate | 1.44 |
| 16.1 | Birth Rate (ā°) | 8.1 |
| 6.6 | Death Rate (ā°) | 11.2 |
| New Delhi | Capital | Lisbon |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Portuguese |
Frequently Asked Questions
Is India bigger than Portugal?
Yes, India (3,287,263 km²) is 35.7x larger than Portugal (92,090 km²) by land area.
Does India have more people than Portugal?
Yes, India has 1,406,742,365 more people than Portugal.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Portugal's -0.18%.