India vs Palestine
Side-by-side comparison of India and Palestine including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
5.5M
IndiaPalestine
Area Comparison
3,287,263 km²
6,220 km²
IndiaPalestine
| India | Metric | Palestine |
|---|---|---|
| 1,417,492,000 | Population | 5,483,450 |
| 3,287,263 | Area (km²) | 6,220 |
| 431 | Density (/km²) | 882 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #120 |
| 72.0 yrs | Life Expectancy | 65.2 yrs |
| $2,694.74 | GDP / Capita | $2,592.31 |
| 35.4% | Urban Pop % | 87.1% |
| 1.98 | Fertility Rate | 3.31 |
| 16.1 | Birth Rate (ā°) | 27.1 |
| 6.6 | Death Rate (ā°) | 7.2 |
| New Delhi | Capital | Ramallah |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Palestine?
Yes, India (3,287,263 km²) is 528.5x larger than Palestine (6,220 km²) by land area.
Does India have more people than Palestine?
Yes, India has 1,412,008,550 more people than Palestine.
Which country is growing faster?
Palestine is growing faster at 0.88% per year compared to India's 0.83%.