India vs Papua New Guinea
Side-by-side comparison of India and Papua New Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
11.8M
IndiaPapua New Guinea
Area Comparison
3,287,263 km²
462,840 km²
IndiaPapua New Guinea
| India | Metric | Papua New Guinea |
|---|---|---|
| 1,417,492,000 | Population | 11,781,559 |
| 3,287,263 | Area (km²) | 462,840 |
| 431 | Density (/km²) | 25 |
| 0.83% | Growth Rate | 1.93% |
| #1 | World Rank | #83 |
| 72.0 yrs | Life Expectancy | 66.1 yrs |
| $2,694.74 | GDP / Capita | $3,006.71 |
| 35.4% | Urban Pop % | 15.4% |
| 1.98 | Fertility Rate | 3.10 |
| 16.1 | Birth Rate (ā°) | 24.6 |
| 6.6 | Death Rate (ā°) | 6.5 |
| New Delhi | Capital | Port Moresby |
| Asia | Region | Oceania |
| English, Hindi, Tamil | Languages | English, Hiri Motu, Tok Pisin |
Frequently Asked Questions
Is India bigger than Papua New Guinea?
Yes, India (3,287,263 km²) is 7.1x larger than Papua New Guinea (462,840 km²) by land area.
Does India have more people than Papua New Guinea?
Yes, India has 1,405,710,441 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to India's 0.83%.