India vs Egypt
Side-by-side comparison of India and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
107.3M
IndiaEgypt
Area Comparison
3,287,263 km²
1,002,450 km²
IndiaEgypt
| India | Metric | Egypt |
|---|---|---|
| 1,417,492,000 | Population | 107,271,260 |
| 3,287,263 | Area (km²) | 1,002,450 |
| 431 | Density (/km²) | 107 |
| 0.83% | Growth Rate | 1.58% |
| #1 | World Rank | #15 |
| 72.0 yrs | Life Expectancy | 71.6 yrs |
| $2,694.74 | GDP / Capita | $3,338.47 |
| 35.4% | Urban Pop % | 42.8% |
| 1.98 | Fertility Rate | 2.75 |
| 16.1 | Birth Rate (ā°) | 21.0 |
| 6.6 | Death Rate (ā°) | 5.5 |
| New Delhi | Capital | Cairo |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Egypt?
Yes, India (3,287,263 km²) is 3.3x larger than Egypt (1,002,450 km²) by land area.
Does India have more people than Egypt?
Yes, India has 1,310,220,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to India's 0.83%.