India vs Australia
Side-by-side comparison of India and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
27.2M
IndiaAustralia
Area Comparison
3,287,263 km²
7,692,024 km²
IndiaAustralia
| India | Metric | Australia |
|---|---|---|
| 1,450,935,791 | Population | 27,196,812 |
| 3,287,263 | Area (km²) | 7,692,024 |
| 441 | Density (/km²) | 4 |
| 0.89% | Growth Rate | 1.99% |
| #1 | World Rank | #54 |
| 72.2 yrs | Life Expectancy | 83.0 yrs |
| $2,694.74 | GDP / Capita | $64,603.99 |
| 35.4% | Urban Pop % | 87.6% |
| 1.96 | Fertility Rate | 1.48 |
| 16.0 | Birth Rate (ā°) | 10.7 |
| 6.6 | Death Rate (ā°) | 6.9 |
| New Delhi | Capital | Canberra |
| Asia | Region | Oceania |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than Australia?
No, Australia (7,692,024 km²) is 2.3x larger than India (3,287,263 km²) by land area.
Does India have more people than Australia?
Yes, India has 1,423,738,979 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to India's 0.89%.