India vs Afghanistan
Side-by-side comparison of India and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
42.6M
IndiaAfghanistan
Area Comparison
3,287,263 km²
652,230 km²
IndiaAfghanistan
| India | Metric | Afghanistan |
|---|---|---|
| 1,450,935,791 | Population | 42,647,492 |
| 3,287,263 | Area (km²) | 652,230 |
| 441 | Density (/km²) | 65 |
| 0.89% | Growth Rate | 2.84% |
| #1 | World Rank | #36 |
| 72.2 yrs | Life Expectancy | 66.3 yrs |
| $2,694.74 | GDP / Capita | $413.76 |
| 35.4% | Urban Pop % | 25.7% |
| 1.96 | Fertility Rate | 4.76 |
| 16.0 | Birth Rate (ā°) | 35.0 |
| 6.6 | Death Rate (ā°) | 5.7 |
| New Delhi | Capital | Kabul |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is India bigger than Afghanistan?
Yes, India (3,287,263 km²) is 5.0x larger than Afghanistan (652,230 km²) by land area.
Does India have more people than Afghanistan?
Yes, India has 1,408,288,299 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to India's 0.89%.