Israel vs Russia
Side-by-side comparison of Israel and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.0M
143.5M
IsraelRussia
Area Comparison
21,937 km²
17,098,246 km²
IsraelRussia
| Israel | Metric | Russia |
|---|---|---|
| 9,974,400 | Population | 143,533,851 |
| 21,937 | Area (km²) | 17,098,246 |
| 455 | Density (/km²) | 8 |
| 1.27% | Growth Rate | -0.20% |
| #96 | World Rank | #9 |
| 83.2 yrs | Life Expectancy | 73.3 yrs |
| $54,176.68 | GDP / Capita | $14,889.02 |
| 91.5% | Urban Pop % | 75.1% |
| 2.85 | Fertility Rate | 1.41 |
| 18.6 | Birth Rate (ā°) | 8.6 |
| 5.2 | Death Rate (ā°) | 12.1 |
| Jerusalem | Capital | Moscow |
| Asia | Region | Europe |
| Arabic, Hebrew | Languages | Russian |
Frequently Asked Questions
Is Israel bigger than Russia?
No, Russia (17,098,246 km²) is 779.4x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Russia?
No, Russia has 133,559,451 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.27% per year compared to Russia's -0.20%.