Indonesia vs Uruguay
Side-by-side comparison of Indonesia and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
3.5M
IndonesiaUruguay
Area Comparison
1,904,569 km²
181,034 km²
IndonesiaUruguay
| Indonesia | Metric | Uruguay |
|---|---|---|
| 284,438,782 | Population | 3,499,451 |
| 1,904,569 | Area (km²) | 181,034 |
| 149 | Density (/km²) | 19 |
| 0.67% | Growth Rate | 0.28% |
| #4 | World Rank | #134 |
| 71.2 yrs | Life Expectancy | 78.1 yrs |
| $4,925.43 | GDP / Capita | $23,906.51 |
| 58.8% | Urban Pop % | 95.6% |
| 2.13 | Fertility Rate | 1.41 |
| 15.9 | Birth Rate (ā°) | 9.9 |
| 7.5 | Death Rate (ā°) | 9.8 |
| Jakarta | Capital | Montevideo |
| Asia | Region | Americas |
| Indonesian | Languages | Spanish |
Frequently Asked Questions
Is Indonesia bigger than Uruguay?
Yes, Indonesia (1,904,569 km²) is 10.5x larger than Uruguay (181,034 km²) by land area.
Does Indonesia have more people than Uruguay?
Yes, Indonesia has 280,939,331 more people than Uruguay.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Uruguay's 0.28%.