Indonesia vs Sudan
Side-by-side comparison of Indonesia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
51.7M
IndonesiaSudan
Area Comparison
1,904,569 km²
1,886,068 km²
IndonesiaSudan
| Indonesia | Metric | Sudan |
|---|---|---|
| 284,438,782 | Population | 51,662,000 |
| 1,904,569 | Area (km²) | 1,886,068 |
| 149 | Density (/km²) | 27 |
| 0.67% | Growth Rate | 2.40% |
| #4 | World Rank | #28 |
| 71.2 yrs | Life Expectancy | 66.3 yrs |
| $4,925.43 | GDP / Capita | $984.61 |
| 58.8% | Urban Pop % | 34.9% |
| 2.13 | Fertility Rate | 4.32 |
| 15.9 | Birth Rate (ā°) | 33.6 |
| 7.5 | Death Rate (ā°) | 6.4 |
| Jakarta | Capital | Khartoum |
| Asia | Region | Africa |
| Indonesian | Languages | Arabic, English |
Frequently Asked Questions
Is Indonesia bigger than Sudan?
Yes, Indonesia (1,904,569 km²) is 1.0x larger than Sudan (1,886,068 km²) by land area.
Does Indonesia have more people than Sudan?
Yes, Indonesia has 232,776,782 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Indonesia's 0.67%.