Indonesia vs Sudan
Side-by-side comparison of Indonesia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
50.4M
IndonesiaSudan
Area Comparison
1,904,569 km²
1,886,068 km²
IndonesiaSudan
| Indonesia | Metric | Sudan |
|---|---|---|
| 283,487,931 | Population | 50,448,963 |
| 1,904,569 | Area (km²) | 1,886,068 |
| 149 | Density (/km²) | 27 |
| 0.81% | Growth Rate | 0.81% |
| #4 | World Rank | #30 |
| 71.2 yrs | Life Expectancy | 66.3 yrs |
| $4,925.43 | GDP / Capita | $984.61 |
| 58.8% | Urban Pop % | 34.9% |
| 2.13 | Fertility Rate | 4.32 |
| 15.9 | Birth Rate (ā°) | 33.6 |
| 7.5 | Death Rate (ā°) | 6.4 |
| Jakarta | Capital | Khartoum |
| Asia | Region | Africa |
| Indonesian | Languages | Arabic, English |
Frequently Asked Questions
Is Indonesia bigger than Sudan?
Yes, Indonesia (1,904,569 km²) is 1.0x larger than Sudan (1,886,068 km²) by land area.
Does Indonesia have more people than Sudan?
Yes, Indonesia has 233,038,968 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Indonesia's 0.81%.