Indonesia vs Japan
Side-by-side comparison of Indonesia and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
123.2M
IndonesiaJapan
Area Comparison
1,904,569 km²
377,930 km²
IndonesiaJapan
| Indonesia | Metric | Japan |
|---|---|---|
| 284,438,782 | Population | 123,210,000 |
| 1,904,569 | Area (km²) | 377,930 |
| 149 | Density (/km²) | 326 |
| 0.67% | Growth Rate | -0.51% |
| #4 | World Rank | #11 |
| 71.2 yrs | Life Expectancy | 84.0 yrs |
| $4,925.43 | GDP / Capita | $32,487.08 |
| 58.8% | Urban Pop % | 92.2% |
| 2.13 | Fertility Rate | 1.20 |
| 15.9 | Birth Rate (ā°) | 6.0 |
| 7.5 | Death Rate (ā°) | 13.0 |
| Jakarta | Capital | Tokyo |
| Asia | Region | Asia |
| Indonesian | Languages | Japanese |
Frequently Asked Questions
Is Indonesia bigger than Japan?
Yes, Indonesia (1,904,569 km²) is 5.0x larger than Japan (377,930 km²) by land area.
Does Indonesia have more people than Japan?
Yes, Indonesia has 161,228,782 more people than Japan.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Japan's -0.51%.