Indonesia vs Japan
Side-by-side comparison of Indonesia and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
124.0M
IndonesiaJapan
Area Comparison
1,904,569 km²
377,930 km²
IndonesiaJapan
| Indonesia | Metric | Japan |
|---|---|---|
| 283,487,931 | Population | 123,975,371 |
| 1,904,569 | Area (km²) | 377,930 |
| 149 | Density (/km²) | 328 |
| 0.81% | Growth Rate | -0.44% |
| #4 | World Rank | #12 |
| 71.2 yrs | Life Expectancy | 84.0 yrs |
| $4,925.43 | GDP / Capita | $32,487.08 |
| 58.8% | Urban Pop % | 92.2% |
| 2.13 | Fertility Rate | 1.20 |
| 15.9 | Birth Rate (ā°) | 6.0 |
| 7.5 | Death Rate (ā°) | 13.0 |
| Jakarta | Capital | Tokyo |
| Asia | Region | Asia |
| Indonesian | Languages | Japanese |
Frequently Asked Questions
Is Indonesia bigger than Japan?
Yes, Indonesia (1,904,569 km²) is 5.0x larger than Japan (377,930 km²) by land area.
Does Indonesia have more people than Japan?
Yes, Indonesia has 159,512,560 more people than Japan.
Which country is growing faster?
Indonesia is growing faster at 0.81% per year compared to Japan's -0.44%.