Hong Kong vs Bangladesh
Side-by-side comparison of Hong Kong and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.5M
169.8M
Hong KongBangladesh
Area Comparison
1,104 km²
147,570 km²
Hong KongBangladesh
| Hong Kong | Metric | Bangladesh |
|---|---|---|
| 7,527,500 | Population | 169,828,911 |
| 1,104 | Area (km²) | 147,570 |
| 6,818 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #104 | World Rank | #8 |
| 85.3 yrs | Life Expectancy | 74.7 yrs |
| $54,074.69 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 0.75 | Fertility Rate | 2.16 |
| 4.4 | Birth Rate (ā°) | 20.4 |
| 7.3 | Death Rate (ā°) | 5.0 |
| City of Victoria | Capital | Dhaka |
| Asia | Region | Asia |
| English, Chinese | Languages | Bengali |
Frequently Asked Questions
Is Hong Kong bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 133.7x larger than Hong Kong (1,104 km²) by land area.
Does Hong Kong have more people than Bangladesh?
No, Bangladesh has 162,301,411 more people than Hong Kong.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Hong Kong's 0.88%.