United Kingdom vs Uganda
Side-by-side comparison of United Kingdom and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
50.0M
United KingdomUganda
Area Comparison
244,376 km²
241,550 km²
United KingdomUganda
| United Kingdom | Metric | Uganda |
|---|---|---|
| 69,226,000 | Population | 50,015,092 |
| 244,376 | Area (km²) | 241,550 |
| 283 | Density (/km²) | 207 |
| 1.07% | Growth Rate | 2.75% |
| #21 | World Rank | #31 |
| 81.4 yrs | Life Expectancy | 68.5 yrs |
| $53,246.37 | GDP / Capita | $1,077.91 |
| 83.2% | Urban Pop % | 31.3% |
| 1.55 | Fertility Rate | 4.17 |
| 9.9 | Birth Rate (ā°) | 34.4 |
| 9.7 | Death Rate (ā°) | 4.8 |
| London | Capital | Kampala |
| Europe | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is United Kingdom bigger than Uganda?
Yes, United Kingdom (244,376 km²) is 1.0x larger than Uganda (241,550 km²) by land area.
Does United Kingdom have more people than Uganda?
Yes, United Kingdom has 19,210,908 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to United Kingdom's 1.07%.