United Kingdom vs Sudan
Side-by-side comparison of United Kingdom and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.3M
51.7M
United KingdomSudan
Area Comparison
244,376 km²
1,886,068 km²
United KingdomSudan
| United Kingdom | Metric | Sudan |
|---|---|---|
| 69,281,437 | Population | 51,662,000 |
| 244,376 | Area (km²) | 1,886,068 |
| 284 | Density (/km²) | 27 |
| 0.53% | Growth Rate | 2.40% |
| #20 | World Rank | #28 |
| 81.2 yrs | Life Expectancy | 66.3 yrs |
| $53,246.37 | GDP / Capita | $984.61 |
| 83.2% | Urban Pop % | 34.9% |
| 1.56 | Fertility Rate | 4.32 |
| 10.0 | Birth Rate (ā°) | 33.6 |
| 9.5 | Death Rate (ā°) | 6.4 |
| London | Capital | Khartoum |
| Europe | Region | Africa |
| English | Languages | Arabic, English |
Frequently Asked Questions
Is United Kingdom bigger than Sudan?
No, Sudan (1,886,068 km²) is 7.7x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Sudan?
Yes, United Kingdom has 17,619,437 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to United Kingdom's 0.53%.