United Kingdom vs Italy
Side-by-side comparison of United Kingdom and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.3M
58.9M
United KingdomItaly
Area Comparison
244,376 km²
301,336 km²
United KingdomItaly
| United Kingdom | Metric | Italy |
|---|---|---|
| 69,281,437 | Population | 58,927,633 |
| 244,376 | Area (km²) | 301,336 |
| 284 | Density (/km²) | 196 |
| 0.53% | Growth Rate | -0.31% |
| #20 | World Rank | #25 |
| 81.2 yrs | Life Expectancy | 83.7 yrs |
| $53,246.37 | GDP / Capita | $40,385.34 |
| 83.2% | Urban Pop % | 69.6% |
| 1.56 | Fertility Rate | 1.20 |
| 10.0 | Birth Rate (ā°) | 6.4 |
| 9.5 | Death Rate (ā°) | 11.2 |
| London | Capital | Rome |
| Europe | Region | Europe |
| English | Languages | Italian, Catalan |
Frequently Asked Questions
Is United Kingdom bigger than Italy?
No, Italy (301,336 km²) is 1.2x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Italy?
Yes, United Kingdom has 10,353,804 more people than Italy.
Which country is growing faster?
United Kingdom is growing faster at 0.53% per year compared to Italy's -0.31%.