United Kingdom vs Spain
Side-by-side comparison of United Kingdom and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
48.8M
United KingdomSpain
Area Comparison
244,376 km²
505,992 km²
United KingdomSpain
| United Kingdom | Metric | Spain |
|---|---|---|
| 69,226,000 | Population | 48,848,840 |
| 244,376 | Area (km²) | 505,992 |
| 283 | Density (/km²) | 97 |
| 1.07% | Growth Rate | 1.02% |
| #21 | World Rank | #32 |
| 81.4 yrs | Life Expectancy | 83.9 yrs |
| $53,246.37 | GDP / Capita | $35,326.77 |
| 83.2% | Urban Pop % | 80.3% |
| 1.55 | Fertility Rate | 1.10 |
| 9.9 | Birth Rate (ā°) | 6.5 |
| 9.7 | Death Rate (ā°) | 8.9 |
| London | Capital | Madrid |
| Europe | Region | Europe |
| English | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is United Kingdom bigger than Spain?
No, Spain (505,992 km²) is 2.1x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Spain?
Yes, United Kingdom has 20,377,160 more people than Spain.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Spain's 1.02%.