United Kingdom vs Bangladesh
Side-by-side comparison of United Kingdom and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
173.6M
United KingdomBangladesh
Area Comparison
244,376 km²
147,570 km²
United KingdomBangladesh
| United Kingdom | Metric | Bangladesh |
|---|---|---|
| 69,226,000 | Population | 173,562,364 |
| 244,376 | Area (km²) | 147,570 |
| 283 | Density (/km²) | 1,176 |
| 1.07% | Growth Rate | 1.21% |
| #21 | World Rank | #8 |
| 81.2 yrs | Life Expectancy | 74.7 yrs |
| $53,246.37 | GDP / Capita | $2,593.42 |
| 83.2% | Urban Pop % | 32.7% |
| 1.56 | Fertility Rate | 2.16 |
| 10.0 | Birth Rate (ā°) | 20.4 |
| 9.5 | Death Rate (ā°) | 5.0 |
| London | Capital | Dhaka |
| Europe | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is United Kingdom bigger than Bangladesh?
Yes, United Kingdom (244,376 km²) is 1.7x larger than Bangladesh (147,570 km²) by land area.
Does United Kingdom have more people than Bangladesh?
No, Bangladesh has 104,336,364 more people than United Kingdom.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to United Kingdom's 1.07%.