France vs Germany
Side-by-side comparison of France and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
83.5M
FranceGermany
Area Comparison
543,908 km²
357,114 km²
FranceGermany
| France | Metric | Germany |
|---|---|---|
| 68,551,653 | Population | 83,516,593 |
| 543,908 | Area (km²) | 357,114 |
| 126 | Density (/km²) | 234 |
| 0.26% | Growth Rate | 0.27% |
| #23 | World Rank | #19 |
| 83.0 yrs | Life Expectancy | 80.8 yrs |
| $46,103.08 | GDP / Capita | $56,103.73 |
| 78.8% | Urban Pop % | 82.0% |
| 1.61 | Fertility Rate | 1.36 |
| 9.7 | Birth Rate (ā°) | 8.1 |
| 9.4 | Death Rate (ā°) | 12.1 |
| Paris | Capital | Berlin |
| Europe | Region | Europe |
| French | Languages | German |
Frequently Asked Questions
Is France bigger than Germany?
Yes, France (543,908 km²) is 1.5x larger than Germany (357,114 km²) by land area.
Does France have more people than Germany?
No, Germany has 14,964,940 more people than France.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to France's 0.26%.