Spain vs Yemen
Side-by-side comparison of Spain and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
40.6M
SpainYemen
Area Comparison
505,992 km²
527,968 km²
SpainYemen
| Spain | Metric | Yemen |
|---|---|---|
| 48,848,840 | Population | 40,583,164 |
| 505,992 | Area (km²) | 527,968 |
| 97 | Density (/km²) | 77 |
| 1.02% | Growth Rate | 2.98% |
| #32 | World Rank | #38 |
| 83.9 yrs | Life Expectancy | 69.4 yrs |
| $35,326.77 | GDP / Capita | $633.89 |
| 80.3% | Urban Pop % | 36.8% |
| 1.10 | Fertility Rate | 4.50 |
| 6.5 | Birth Rate (ā°) | 34.4 |
| 8.9 | Death Rate (ā°) | 4.7 |
| Madrid | Capital | Sana'a |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | Arabic |
Frequently Asked Questions
Is Spain bigger than Yemen?
No, Yemen (527,968 km²) is 1.0x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Yemen?
Yes, Spain has 8,265,676 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Spain's 1.02%.