Spain vs United Kingdom
Side-by-side comparison of Spain and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
69.2M
SpainUnited Kingdom
Area Comparison
505,992 km²
244,376 km²
SpainUnited Kingdom
| Spain | Metric | United Kingdom |
|---|---|---|
| 48,848,840 | Population | 69,226,000 |
| 505,992 | Area (km²) | 244,376 |
| 97 | Density (/km²) | 283 |
| 1.02% | Growth Rate | 1.07% |
| #32 | World Rank | #21 |
| 83.9 yrs | Life Expectancy | 81.4 yrs |
| $35,326.77 | GDP / Capita | $53,246.37 |
| 80.3% | Urban Pop % | 83.2% |
| 1.10 | Fertility Rate | 1.55 |
| 6.5 | Birth Rate (ā°) | 9.9 |
| 8.9 | Death Rate (ā°) | 9.7 |
| Madrid | Capital | London |
| Europe | Region | Europe |
| Spanish, Catalan, Basque, Galician | Languages | English |
Frequently Asked Questions
Is Spain bigger than United Kingdom?
Yes, Spain (505,992 km²) is 2.1x larger than United Kingdom (244,376 km²) by land area.
Does Spain have more people than United Kingdom?
No, United Kingdom has 20,377,160 more people than Spain.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Spain's 1.02%.