Egypt vs Ukraine
Side-by-side comparison of Egypt and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
37.9M
EgyptUkraine
Area Comparison
1,002,450 km²
603,550 km²
EgyptUkraine
| Egypt | Metric | Ukraine |
|---|---|---|
| 116,538,258 | Population | 37,860,221 |
| 1,002,450 | Area (km²) | 603,550 |
| 116 | Density (/km²) | 63 |
| 1.73% | Growth Rate | 0.34% |
| #13 | World Rank | #41 |
| 71.8 yrs | Life Expectancy | 74.7 yrs |
| $3,338.47 | GDP / Capita | $5,389.47 |
| 42.8% | Urban Pop % | 69.5% |
| 2.74 | Fertility Rate | 0.99 |
| 20.9 | Birth Rate (ā°) | 5.5 |
| 5.5 | Death Rate (ā°) | 13.6 |
| Cairo | Capital | Kyiv |
| Africa | Region | Europe |
| Arabic | Languages | Ukrainian |
Frequently Asked Questions
Is Egypt bigger than Ukraine?
Yes, Egypt (1,002,450 km²) is 1.7x larger than Ukraine (603,550 km²) by land area.
Does Egypt have more people than Ukraine?
Yes, Egypt has 78,678,037 more people than Ukraine.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Ukraine's 0.34%.