Egypt vs Japan
Side-by-side comparison of Egypt and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
124.0M
EgyptJapan
Area Comparison
1,002,450 km²
377,930 km²
EgyptJapan
| Egypt | Metric | Japan |
|---|---|---|
| 116,538,258 | Population | 123,975,371 |
| 1,002,450 | Area (km²) | 377,930 |
| 116 | Density (/km²) | 328 |
| 1.73% | Growth Rate | -0.44% |
| #13 | World Rank | #12 |
| 71.8 yrs | Life Expectancy | 84.0 yrs |
| $3,338.47 | GDP / Capita | $32,487.08 |
| 42.8% | Urban Pop % | 92.2% |
| 2.74 | Fertility Rate | 1.15 |
| 20.9 | Birth Rate (ā°) | 5.7 |
| 5.5 | Death Rate (ā°) | 13.3 |
| Cairo | Capital | Tokyo |
| Africa | Region | Asia |
| Arabic | Languages | Japanese |
Frequently Asked Questions
Is Egypt bigger than Japan?
Yes, Egypt (1,002,450 km²) is 2.7x larger than Japan (377,930 km²) by land area.
Does Egypt have more people than Japan?
No, Japan has 7,437,113 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Japan's -0.44%.