Egypt vs Japan
Side-by-side comparison of Egypt and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
123.2M
EgyptJapan
Area Comparison
1,002,450 km²
377,930 km²
EgyptJapan
| Egypt | Metric | Japan |
|---|---|---|
| 107,271,260 | Population | 123,210,000 |
| 1,002,450 | Area (km²) | 377,930 |
| 107 | Density (/km²) | 326 |
| 1.58% | Growth Rate | -0.51% |
| #15 | World Rank | #11 |
| 71.6 yrs | Life Expectancy | 84.0 yrs |
| $3,338.47 | GDP / Capita | $32,487.08 |
| 42.8% | Urban Pop % | 92.2% |
| 2.75 | Fertility Rate | 1.20 |
| 21.0 | Birth Rate (ā°) | 6.0 |
| 5.5 | Death Rate (ā°) | 13.0 |
| Cairo | Capital | Tokyo |
| Africa | Region | Asia |
| Arabic | Languages | Japanese |
Frequently Asked Questions
Is Egypt bigger than Japan?
Yes, Egypt (1,002,450 km²) is 2.7x larger than Japan (377,930 km²) by land area.
Does Egypt have more people than Japan?
No, Japan has 15,938,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Japan's -0.51%.